Porsche Cayenne E-Hybrid Coupé
New
€157,500
Stock Number:
Q31038
- Exterior colour
- Cashmere Beige Metallic
- Interior colour
- 24 months
- Plug-in hybrid
- 75 km
- 25.9 kWh
- All-wheel-drive
- 346 kW / 470 hp
- 4.0 l/100 km
New Car Warranty
Engine
Electrical range combined (WLTP)
Battery energy content (gross)
Drivetrain
Maximum power combined
Fuel consumption weighted combined (WLTP)
4.0 l/100 km Fuel consumption weighted combined (WLTP) · 10.0 l/100 km Fuel consumption with discharged battery combined (WLTP) · 19.2 kWh/100 km Electrical consumption weighted combined (WLTP) · 92 g/km CO₂ emissions weighted combined (WLTP)
Vehicle Equipment
Equipment Highlights
Included Options
Exterior
SportDesign Black package
Transmission / Chassis
Rear-Axle Steering
Adaptive air suspension with levelling system and height adjustment including Porsche Active Suspension Management (PASM)
Sport Chrono Package with Porsche Design Clock
Sports exhaust system including sports tailpipes (bright)
Wheels
Tyre sealing compound and electric air compressor
21-inch RS Spyder Design wheels with wheel arch extensions in exterior colour
Interior
Heated GT sports steering wheel in leather
Adaptive sports seats in front (18-Way, electric)
2+1 rear seats
Seat heating (front and rear)
Seat ventilation (front)
Porsche Crest on headrests
Audio / Comm.
Passenger Display
BOSE® Surround Sound System
Lighting and vision
Tinted HD-Matrix LED Headlights
‘PORSCHE’ logo LED door courtesy lights
Privacy glass
Comfort and assistance systems
Four-zone automatic climate control
Lane Change Assist
Adaptive Cruise Control
Standard Equipment
Packages
Equipment 'base'
Equipment 'base'
Standard version
Exterior
Panoramic Roof, fixed
Preparation for towbar system
Without roof rails
Lower Valance
Silver coloured model designation
Exterior mirror lower trims including mirror base in Black
Side window trims and front inlays in Black (high-gloss)
Roof spoiler in exterior colour
Door handles painted in exterior colour
Body shape Coupé
Pedestrian safety
Transmission / Chassis
3.0-litre turbocharged V6 engine
8-speed automatic gearbox
Power Steering Plus
Brake system with brake calipers in Black
70-litre fuel tank
Starter battery
Suspension standard
Lithium-ion battery
Wheels
Anti-theft wheel bolts
Tyre Pressure Monitoring System (TPM)
Interior
Seat belts Black
Floor mats front and rear
Interior Package Diamar painted in Silvershade
Compass instrument dial/Sport Chrono stopwatch instrument dial Black
ISOFIX/I-Size mounting points on outer rear seats
Gear selector in leather
Accent Package Black
Three-point automatic seat belts with reversible seat belt pretensioner
Fabric roof lining
Sun visors
Pedals and footrest in Black
Door sill guards in aluminium with model designation
Fixed luggage compartment cover
Audio / Comm.
Navigation High
Smartphone compartment with wireless charging (up to 15W)
Voice Control
Digital radio (DAB+)
USB-C fast charging
E-Mobility
Electric Sound
On-Board AC Charger with up to 11 kW charging power
Charging cable for charging at alternating current chargers with 6 m length (up to 11 kW)
Without PHEV charging cable
Fuel cover and Charging Cover
Lighting and vision
LED taillights including light strip
Exterior mirrors
Automatically dimming interior and exterior mirrors
Windscreen with thermally insulated glass
Comfort and assistance systems
Power tailgate with gesture control
Comfort Access
ParkAssist including Surround View
Surround View with Active Parking Support
Self-Steering Park Assist
Particle/pollen filter with active carbon filter
Traffic sign recognition
Soft-close doors
Ambient lighting
Alarm system with interior surveillance
Non-smoking package
Side airbags (front and rear)
Airbags
Warning Triangle
Warn and Brake Assist including pedestrian protection
Without roll-up sunblind
Driver Awareness Detection
Emergency call systems eCall and bCall
Lane Keeping Assist
Active Speed Limit Assist
Warranty
Your warranty cover includes:

New Car Warranty
24 months
Technical Data
Engine
Number of cylinders | 6 |
Displacement | 2,995 cm³ / 3.0 l |
Bore | 84.5 mm |
Stroke | 89.0 mm |
Maximum power combined | 346 kW / 470 hp |
Maximum power combustion engine | 224 kW / 304 hp |
Maximum power electric motor | 130 kW / 176 hp |
Maximum torque power combined | 650 Nm |
Maximum torque combustion engine | 420 Nm |
Maximum torque electric motor | 460 Nm |
Maximum engine speed | 6,500 r/min |
Maximum power per litre | 75.0 kW/l / 102.0 hp/l |
Performance
Top speed | 254 km/h |
All-electric top speed | 135 km/h |
Acceleration 0-62 mph (0-100 km/h) with Sport Chrono Package | 4.9 sec |
Acceleration 0-99 mph (0-160 km/h) with Sport Chrono Package | 11.3 sec |
Acceleration 0-124 mph (0-200 km/h) with Sport Chrono Package | 18.2 sec |
In-gear acceleration 49-74 mph (80-120km/h) with Sport Chrono Package | 3.1 sec |
Body - Dimensions and Weights
Length | 4,930 mm |
Width (with mirrors folded) | 1,997 mm |
Width (with mirrors) | 2,194 mm |
Height with steel suspension (PASM DIN) | 1,674 mm |
Height with air suspension (standard level) | 1,656 mm |
Height with air suspension (extra-low level) | 1,631 mm |
Height with air suspension (low level) | 1,646 mm |
Height with air suspension (off-road level) | 1,671 mm |
Height with air suspension (extra off-road level) | 1,701 mm |
Wheelbase | 2,895 mm |
Turning circle diameter | 11.5 m |
Tire track turning circle | 10.7 m |
Unladen weight (curb weight) | 2,456 kg |
Unladen weight (DIN) | 2,455 kg |
Unladen weight (EC) | 2,530 kg |
Permissible gross weight | 3,110 kg |
Maximum load | 655 kg |
Maximum permissible roof load with Porsche roof transport system | 75 kg |
Maximum towing capacity (braked) | 3,500 kg |
Maximum towing capacity (unbraked) | 750 kg |
Trailer coupling maximum vertical load | 140 kg |
Closed luggage compartment volume (V210-2) | 404 l |
Rear luggage compartment volume (with seats folded) | 1,344 l |
Open luggage compartment volume (V211-2) | 434 l |
Overhang front | 1,013 mm |
Overhang rear | 1,022 mm |
Max. ground clearance with steel suspension (PASM DIN) | 204 mm |
Max. ground clearance with air suspension (normal ride height) | 188 mm |
Max. ground clearance with air suspension (low level) | 178 mm |
Max. ground clearance with air suspension (off-road level) | 203 mm |
Max. ground clearance with air suspension (extra off-road level) | 233 mm |
Approach angle with steel suspension (PASM DIN) | 25.7 ° |
Departure angle with steel suspension (PASM DIN) | 21.7 ° |
Approach angle with air suspension (standard level) | 23.2 ° |
Departure angle with air suspension (standard level) | 20.5 ° |
Approach angle with air suspension (extra off-road level) | 27.4 ° |
Departure angle with air suspension (extra off-road level) | 23.9 ° |
Breakover angle with steel suspension (PASM DIN) | 18.5 ° |
Breakover angle with air suspension (standard level) | 16.9 ° |
Breakover angle with air suspension (low level) | 16.0 ° |
Breakover angle with air suspension (off-road level) | 18.2 ° |
Breakover angle with air suspension (extra off-road level) | 20.8 ° |
Max. wading depth with steel suspension (PASM DIN) | 250 mm |
Max. wading depth with air suspension (standard level) | 225 mm |
Max. wading depth with air suspension (off-road level) | 250 mm |
Max. wading depth with air suspension (extra off-road level) | 280 mm |
Range
Electrical range combined (WLTP) | 75 km |
Electrical range city (WLTP) | 84 km |
Electrical range combined (EAER, WLTP) | 82 km |
Electrical range city (EAER, WLTP) | 89 km |
Battery Capacity and Charging
Battery energy content (gross) | 25.9 kWh |
Charging time for alternating current (AC) with 11 kW (0 to up to 100%) | 2.6 h |
Charging time for alternating current (AC) with 9.6kW (0 to up to 100%) | 3.2 h |
Consumption and Emissions
CO₂ emissions weighted combined (WLTP) | 92 g/km |
CO₂ emissions with discharged battery combined (WLTP) | 226 g/km |
Electrical consumption weighted combined (WLTP) | 19.2 kWh/100 km |
Electrical consumption charge-depleting combined (WLTP) | 30.2 kWh/100 km |
Electrical consumption all-electric combined (WLTP) | 29.6 kWh/100 km |
Electrical consumption all-electric city (WLTP) | 27.3 kWh/100 km |
Electrical consumption all-electric urban (WLTP) | 28.3 kWh/100 km |
Electrical consumption all-electric suburban (WLTP) | 26.7 kWh/100 km |
Electrical consumption all-electric extra urban (WLTP) | 27.3 kWh/100 km |
Electrical consumption all-electric highway (WLTP) | 34.9 kWh/100 km |
Fuel consumption weighted combined (WLTP) | 4.0 l/100 km |
Fuel consumption charge-depleting combined (WLTP) | 0.6 l/100 km |
Fuel consumption with discharged battery combined (WLTP) | 10.0 l/100 km |
Fuel consumption with discharged battery urban (WLTP) | 13.5 l/100 km |
Fuel consumption with discharged battery suburban (WLTP) | 8.9 l/100 km |
Fuel consumption with discharged battery extra urban (WLTP) | 8.7 l/100 km |
Fuel consumption with discharged battery highway (WLTP) | 10.3 l/100 km |
Sound level (type approved based on UN-R 51)
Sound level of passing vehicle | 68 dB |
Sound level of stationary vehicle | 85 dB |
Sound level of stationary vehicle (rpm) | 3,750 r/min |