2016 Porsche Cayenne E-Hybrid
Used
THB 1,600,000
Porsche Centre Bangkok
36/9, 16-18 Vibhawadi-Rangsit Road, Sanam Bin, Donmuang
10210 Bangkok
Stock Number:
POC746
VIN:
WP1ZZZ92ZGLA62722
- Exterior colour
- Jet Black Metallic
- Interior colour
- 102,300 km
- 02/2016
- 1
- No damages or accidents reported
- Right-hand drive
- Plug-in hybrid
- All-wheel-drive
- 416 hp / 306 kW
Mileage
First Registration
Previous Owners
Damage history
Driver Position
Engine
Drivetrain
Maximum power combined
Vehicle Equipment
Included Options
Exterior
Bi-Xenon headlights incl. Porsche Dynamic Light System (PDLS)
ParkAssist (front and rear)
Transmission / Chassis
Air suspension with self-levelling, ride-height control and Porsche Active Suspension Management (PASM)
Interior
Driver memory package
Audio / Comm.
Porsche Communication Management (PCM) with navigation module
BOSE® Surround Sound-System
E-Mobility
Supply cable for 3 pin 16A/230V industrial electrical outlet blue
Standard Equipment
No standard equipment could be determined for this vehicle.
Please contact the Porsche Center for information on standard equipment.
Warranty
We have no information about the warranty. Please check with the dealer.
Condition and History
Condition Used |
Mileage 102,300 km |
First Registration 02/2016 |
Previous Owners 1 |
Full Service History Yes, every service done |
Damage history No damages or accidents reported |
Technical Data
Engine
| Number of cylinders | 6 |
| Displacement | 2,995 cm³ / 3.0 l |
| Bore | 84.5 mm |
| Stroke | 89.0 mm |
| Maximum power combined | 416 hp / 306 kW |
| Maximum power combustion engine | 333 hp / 245 kW |
| Maximum power electric motor | 95 hp / 70 kW |
| Maximum power combustion engine at rpm range | 5,500 - 6,500 r/min |
| Maximum torque power combined | 590 Nm |
| Maximum torque combustion engine | 440 Nm |
| Maximum torque electric motor | 310 Nm |
| Maximum torque combustion engine at rpm range | 3,000 - 5,250 r/min |
| Maximum engine speed | 6,500 r/min |
| Maximum power per litre | 111.2 hp/l / 81.8 kW/l |
Performance
| Top speed | 243 km/h |
| All-electric top speed | 125 km/h |
| Acceleration 0-100 km/h | 5.9 sec |
| Acceleration 0-160 km/h | 13.7 sec |
| In-gear acceleration 80-120 km/h | 3.9 sec |
Body - Dimensions and Weights
| Length | 4,855 mm |
| Overall Width | 1,939 mm |
| Width (with mirrors) | 2,165 mm |
| Height | 1,705 mm |
| Wheelbase | 2,895 mm |
| Front track | 1,655 mm |
| Rear track | 1,669 mm |
| Drag coefficient | 0.36 cD |
| Turning circle diameter | 11.9 m |
| Unladen weight (DIN) | 2,350 kg |
| Unladen weight (EC) | 2,425 kg |
| Permissible gross weight | 3,050 kg |
| Maximum load | 700 kg |
| Maximum permissible roof load with Porsche roof transport system | 100 kg |
| Maximum towing capacity (braked) | 3,000 kg |
| Maximum towing capacity (unbraked) | 750 kg |
| Trailer coupling maximum vertical load | 120 kg |
| Fuel tank capacity | 80 l |
| Rear luggage compartment volume (with seats folded) | 1,690 l |
| Open luggage compartment volume (V211-2) | 580 l |
| Max. ground clearance with steel suspension (DIN) | 215 mm |
| Max. ground clearance with air suspension (normal ride height) | 215 mm |
| Max. ground clearance with air suspension (extra off-road level) | 268 mm |
| Approach angle with steel suspension (DIN) | 25.8 ° |
| Departure angle with steel suspension (DIN) | 23.4 ° |
| Approach angle with air suspension (extra off-road level) | 29.3 ° |
| Departure angle with air suspension (extra off-road level) | 26.2 ° |
| Breakover angle with steel suspension (DIN) | 20.4 ° |
| Breakover angle with air suspension (extra off-road level) | 24.5 ° |
| Max. wading depth with steel suspension (DIN) | 500 mm |
| Max. wading depth with air suspension (extra off-road level) | 555 mm |
Important Note
Please contact the specified Porsche Center for information on the car manufacturer's important customer information on car conformity.