2026 Porsche Cayenne Turbo E-Hybrid Coupé
New
€248,017.34
Porsche Center Ljubljana
Bravnicarjeva ulica 5
Ljubljana, Slovenia, 1000
Stock Number:
A60068
VIN:
WP1ZZZ9Y5TDA60068
- Exterior colour
- Crayon
- Interior colour
- 24 months
- Plug-in hybrid
- 69 km
- 25,9 kWh
- All-wheel-drive
- 544 kW / 739 hp
- 5,1 l/100 km
New Car Warranty
Engine
Electrical range combined (WLTP)
Battery energy content (gross)
Drivetrain
Maximum power combined
Fuel consumption weighted combined (WLTP)
5,1 l/100 km Fuel consumption weighted combined (WLTP) · 11,7 l/100 km Fuel consumption with discharged battery combined (WLTP) · 20,3 kWh/100 km Electrical consumption weighted combined (WLTP) · 116 g/km CO₂ emissions weighted combined (WLTP)
Vehicle Equipment
Equipment Highlights
Included Options
Exterior
Electrically extending towbar system
SportDesign Black package
'PORSCHE' logo painted in Black (high gloss) and model designation painted in Black (high gloss)
Exterior package Black (high-gloss)
Roof spoiler painted in Black (high-gloss)
Fuel filler cap in aluminium look
Transmission / Chassis
Rear-Axle Steering
Porsche Dynamic Chassis Control (PDCC)
Sports exhaust system including sports tailpipes (dark)
Brake Calipers painted in Black (high-gloss)
Wheels
Tyre sealing compound and electric air compressor
22-inch RS Spyder Design wheels
Interior
Heated multifunction GT Sports steering wheel in leather with inlay in carbon
Compass/Sport Chrono Stopwatch dial and digital tachometer White
2+1 rear seats
Seat ventilation (front)
Accent Package Black
Roof lining grab handles Race-Tex with coloured decorative stitching - Black
Door sill guards carbon, illuminated
Audio / Comm.
Passenger Display
Burmester® 3D High-End Surround Sound System
Preparation for Porsche Rear Seat Entertainment
Lighting and vision
Tinted HD-Matrix LED Headlights
Tinted LED taillights
‘PORSCHE’ logo LED door courtesy lights
Heated windscreen
Thermally and noise insulated glass including privacy glass
Comfort and assistance systems
Head-Up Display
Four-zone automatic climate control
Remote ParkAssist
Air Quality System
HomeLink®
Lane Change Assist
Preparation Porsche Dashcam (front and rear)
Electric roll-up sunblinds for rear side windows
Porsche InnoDrive with Active Lane Keeping
Night Vision Assist
Standard Equipment
Packages
Equipment 'base'
Standard version
Turbo - version
Exterior
Panoramic Roof, fixed
Without roof rails
Lower Valance
Exterior Mirror Lower Trims painted in Exterior Colour including Mirror Base painted in Black (high-gloss)
Door handles painted in exterior colour
Body shape Coupé
Pedestrian safety
Transmission / Chassis
4,0-litre twin-turbo V8 engine
8-speed automatic gearbox
Power Steering Plus
Adaptive air suspension with levelling system and height adjustment including Porsche Active Suspension Management (PASM)
Porsche Torque Vectoring Plus (PTV Plus)
Sport Chrono Package
70-litre fuel tank
Starter battery
Lithium-ion battery
Wheels
Anti-theft wheel bolts
Wheel centre caps with Porsche crest in Turbonite
Tyre Pressure Monitoring System (TPM)
Interior
Seat belts Turbonite
Adaptive sports seats in front (18-Way, electric)
Seat heating (front and rear)
Electric steering column adjustment
Carbon interior package
Headrests with embossed 'turbo' logo front
ISOFIX/I-Size mounting points on outer rear seats
Gear selector in leather
Three-point automatic seat belts with reversible seat belt pretensioner
Roof lining in Race-Tex
Sun visors
Pedal pads in stainless steel
Fixed luggage compartment cover
Audio / Comm.
Navigation High
Smartphone compartment with wireless charging (up to 15W)
Voice Control
Digital radio (DAB+)
USB-C fast charging
E-Mobility
Electric Sound
On-Board AC Charger with up to 11 kW charging power
Charging cable for charging at alternating current chargers with 6 m length (up to 11 kW)
Without PHEV charging cable
Lighting and vision
Exterior mirrors
Automatically dimming interior and exterior mirrors
Comfort and assistance systems
Power tailgate with gesture control
Comfort Access
ParkAssist including Surround View
Self-Steering Park Assist
Traffic sign recognition
Soft-close doors
Ambient lighting
Alarm system with interior surveillance
Non-smoking package
Side airbags (front and rear)
Airbags
Memory Package for driver and front passenger
Warning Triangle
Warn and Brake Assist including pedestrian protection
Driver Awareness Detection
Emergency call systems eCall and bCall
Lane Keeping Assist
Active Speed Limit Assist
Warranty
Your warranty cover includes:

New Car Warranty
24 months
Technical Data
Engine
| Number of cylinders | 8 |
| Displacement | 3.996 cm³ / 4,0 l |
| Bore | 86,0 mm |
| Stroke | 86,0 mm |
| Maximum power combined | 544 kW / 739 hp |
| Maximum power combustion engine | 441 kW / 599 hp |
| Maximum power electric motor | 130 kW / 176 hp |
| Maximum torque power combined | 950 Nm |
| Maximum torque combustion engine | 800 Nm |
| Maximum torque electric motor | 460 Nm |
| Maximum engine speed | 6.800 r/min |
| Maximum power per litre | 110,0 kW/l / 149,0 hp/l |
Performance
| Top speed | 295 km/h |
| All-electric top speed | 135 km/h |
| Acceleration 0-62 mph (0-100 km/h) with Sport Chrono Package | 3,7 sec |
| Acceleration 0-99 mph (0-160 km/h) with Sport Chrono Package | 8,1 sec |
| Acceleration 0-124 mph (0-200 km/h) with Sport Chrono Package | 12,2 sec |
| In-gear acceleration 49-74 mph (80-120km/h) with Sport Chrono Package | 2,3 sec |
Body - Dimensions and Weights
| Length | 4.930 mm |
| Width (with mirrors folded) | 1.997 mm |
| Width (with mirrors) | 2.194 mm |
| Height | 1.664 mm |
| Height with air suspension (standard level) | 1.664 mm |
| Height with air suspension (extra-low level) | 1.639 mm |
| Height with air suspension (low level) | 1.654 mm |
| Height with air suspension (off-road level) | 1.679 mm |
| Height with air suspension (extra off-road level) | 1.709 mm |
| Wheelbase | 2.895 mm |
| Turning circle diameter | 11,5 m |
| Tire track turning circle | 10,7 m |
| Unladen weight (curb weight) | 2.594 kg |
| Unladen weight (DIN) | 2.595 kg |
| Unladen weight (EC) | 2.670 kg |
| Permissible gross weight | 3.195 kg |
| Maximum load | 600 kg |
| Maximum permissible roof load with Porsche roof transport system | 75 kg |
| Maximum towing capacity (braked) | 3.000 kg |
| Maximum towing capacity (unbraked) | 750 kg |
| Trailer coupling maximum vertical load | 120 kg |
| Closed luggage compartment volume (V210-2) | 404 l |
| Rear luggage compartment volume (with seats folded) | 1.344 l |
| Open luggage compartment volume (V211-2) | 434 l |
| Overhang front | 1.013 mm |
| Overhang rear | 1.022 mm |
| Max. ground clearance with air suspension (normal ride height) | 198 mm |
| Max. ground clearance with air suspension (low level) | 188 mm |
| Max. ground clearance with air suspension (off-road level) | 213 mm |
| Max. ground clearance with air suspension (extra off-road level) | 243 mm |
| Approach angle with air suspension (standard level) | 24,2 ° |
| Departure angle with air suspension (standard level) | 21,4 ° |
| Approach angle with air suspension (extra off-road level) | 27,4 ° |
| Departure angle with air suspension (extra off-road level) | 24,7 ° |
| Breakover angle with air suspension (standard level) | 17,6 ° |
| Breakover angle with air suspension (low level) | 16,8 ° |
| Breakover angle with air suspension (off-road level) | 19,0 ° |
| Breakover angle with air suspension (extra off-road level) | 21,6 ° |
| Max. wading depth with steel suspension (DIN) | 250 mm |
| Max. wading depth with steel suspension (PASM DIN) | 250 mm |
| Max. wading depth (steel suspension) | 250 mm |
| Max. wading depth with air suspension (standard level) | 225 mm |
| Max. wading depth with air suspension (off-road level) | 250 mm |
| Max. wading depth with air suspension (extra off-road level) | 280 mm |
Range
| Electrical range combined (WLTP) | 69 km |
| Electrical range city (WLTP) | 77 km |
| Electrical range combined (EAER, WLTP) | 74 km |
| Electrical range city (EAER, WLTP) | 79 km |
Battery Capacity and Charging
| Battery energy content (gross) | 25,9 kWh |
| Charging time for alternating current (AC) with 11 kW (0 to up to 100%) | 2,6 h |
| Charging time for alternating current (AC) with 9.6kW (0 to up to 100%) | 3,2 h |
Consumption and Emissions
| CO₂ emissions weighted combined (WLTP) | 116 g/km |
| CO₂ emissions with discharged battery combined (WLTP) | 266 g/km |
| Electrical consumption weighted combined (WLTP) | 20,3 kWh/100 km |
| Electrical consumption charge-depleting combined (WLTP) | 32,0 kWh/100 km |
| Electrical consumption all-electric combined (WLTP) | 33,3 kWh/100 km |
| Electrical consumption all-electric city (WLTP) | 31,0 kWh/100 km |
| Electrical consumption all-electric urban (WLTP) | 31,2 kWh/100 km |
| Electrical consumption all-electric suburban (WLTP) | 32,4 kWh/100 km |
| Electrical consumption all-electric extra urban (WLTP) | 30,6 kWh/100 km |
| Electrical consumption all-electric highway (WLTP) | 38,7 kWh/100 km |
| Fuel consumption weighted combined (WLTP) | 5,1 l/100 km |
| Fuel consumption charge-depleting combined (WLTP) | 1,3 l/100 km |
| Fuel consumption with discharged battery combined (WLTP) | 11,7 l/100 km |
| Fuel consumption with discharged battery urban (WLTP) | 18,0 l/100 km |
| Fuel consumption with discharged battery suburban (WLTP) | 10,5 l/100 km |
| Fuel consumption with discharged battery extra urban (WLTP) | 10,0 l/100 km |
| Fuel consumption with discharged battery highway (WLTP) | 11,6 l/100 km |
Sound level (type approved based on UN-R 51)
| Sound level of passing vehicle | 68 dB |
| Sound level of stationary vehicle | 90 dB |
| Sound level of stationary vehicle (rpm) | 3.750 r/min |