2024 Porsche Panamera
Used
Price on request
Porsche Center Tel Aviv
P.O. Box 12382
Herzliya
Stock Number:
Q06397
- Exterior colour
- Jet Black Metallic
- Interior colour
- Mileage
- 755 km
- First Registration
- 02/2025
- Previous Owners
- 1
- Damage history
- No damages or accidents reported
- New Car Warranty
- 14 months remaining term
- Engine
- Petrol
- Transmission
- PDK (Automatic)
- Drivetrain
- Rear-wheel-drive
- Maximum power combustion engine
- 260 kW / 353 hp
- Acceleration 0-62 mph (0-100 km/h)
- 5.3 sec
- Fuel consumption combined (WLTP)
- 9.9 l/100 km
9.9 l/100 km Fuel consumption combined (WLTP) · 224 g/km CO₂ emissions combined (WLTP)
Two-tone partial leather interior in Black and Chalk Beige
Partial leather interior in the colour combination Black and Chalk Beige
Front and rear finished with embossed leather:
- Seat centres
- Inner seat bolsters
- Headrest centre panels
- Inner headrest side bolsters
- Centre console armrest
- Armrest and handle in door panel
- Steering wheel rim in plain leather
Finished in contrast colour:
- Dashboard lower section including glove compartment lid
- Front centre console side panel
- Upper part of the front and rear door trims
- Roof lining
Vehicle Equipment
Equipment Highlights
Included Options
Standard Equipment
Warranty
Your warranty cover includes:

New Car Warranty
14 months remaining term
Condition and History
Condition Used (Service Loan Vehicle) Service Loan vehicles were provided by the dealer during service maintenance. This can result in varying mileage at delivery. |
Mileage 755 km Variable mileage – The vehicle is still in use |
First Registration 02/2025 |
Previous Owners 1 (Porsche Center Tel Aviv) |
Full Service History Yes, every service done in Porsche Center |
Damage history No damages or accidents reported |
Technical Data
Engine
| Number of cylinders | 6 |
| Displacement | 2,894 cm³ / 2.9 l |
| Bore | 84.5 mm |
| Stroke | 86.0 mm |
| Maximum power combustion engine | 260 kW / 353 hp |
| Maximum power combustion engine at rpm range | 5,400 - 6,700 r/min |
| Maximum torque combustion engine | 500 Nm |
| Maximum torque combustion engine at rpm range | 1,900 - 4,800 r/min |
| Maximum engine speed | 6,800 r/min |
| Maximum power per litre | 89.0 kW/l / 121.0 hp/l |
Performance
| Top speed | 272 km/h |
| Acceleration 0-62 mph (0-100 km/h) | 5.3 sec |
| Acceleration 0-62 mph (0-100 km/h) with Sport Chrono Package | 5.1 sec |
| Acceleration 0-99 mph (0-160 km/h) | 12.4 sec |
| Acceleration 0-99 mph (0-160 km/h) with Sport Chrono Package | 12.1 sec |
| Acceleration 0-124 mph (0-200 km/h) | 20.1 sec |
| Acceleration 0-124 mph (0-200 km/h) with Sport Chrono Package | 19.8 sec |
| In-gear acceleration 49-74 mph (80-120 km/h) | 3.4 sec |
Body - Dimensions and Weights
| Length | 5,052 mm |
| Overall Width | 1,937 mm |
| Width (with mirrors) | 2,165 mm |
| Height | 1,423 mm |
| Wheelbase | 2,950 mm |
| Turning circle diameter | 11.9 m |
| Unladen weight (curb weight) | 1,948 kg |
| Unladen weight (DIN) | 1,885 kg |
| Unladen weight (EC) | 1,960 kg |
| Permissible gross weight | 2,505 kg |
| Maximum load | 620 kg |
| Maximum permissible roof load with Porsche roof transport system | 75 kg |
| Fuel tank capacity | 75 l |
| Rear luggage compartment volume (with seats folded) | 1,328 l |
| Open luggage compartment volume (V211-2) | 494 l |
| Max. ground clearance with air suspension (normal ride height) | 132 mm |
| Approach angle with air suspension (standard level) | 12.6 ° |
| Departure angle with air suspension (standard level) | 16.4 ° |
| Breakover angle with air suspension (standard level) | 10.9 ° |
Consumption and Emissions
| CO₂ emissions combined (WLTP) | 224 g/km |
| Fuel consumption combined (WLTP) | 9.9 l/100 km |
| Fuel consumption urban (WLTP) | 15.4 l/100 km |
| Fuel consumption suburban (WLTP) | 10.1 l/100 km |
| Fuel consumption extra urban (WLTP) | 8.4 l/100 km |
| Fuel consumption highway (WLTP) | 9.0 l/100 km |
Sound level (type approved based on UN-R 51)
| Sound level of passing vehicle | 69 dB |
| Sound level of stationary vehicle | 76 dB |
| Sound level of stationary vehicle (rpm) | 2,850 r/min |