Porsche Cayenne Turbo E-Hybrid Coupé
New
£161,984
VAT deductible
Stock Number:
E39696
VIN:
WP1ZZZ9Y0TDA60172
- Exterior colour
- Arctic Grey
- Interior colour
- 36 months
- Right-hand drive
- Plug-in hybrid
- 44 mi
- 25.9 kWh
- All-wheel-drive
- 544 kW / 739 hp
- 57.6 mpg
New Car Warranty
Driver Position
Engine
Electrical range combined (WLTP)
Battery energy content (gross)
Drivetrain
Maximum power combined
Fuel consumption weighted combined (WLTP)
57.6 mpg Fuel consumption weighted combined (WLTP) · 24.8 mpg Fuel consumption with discharged battery combined (WLTP) · 20.1 kWh/100 km Electrical consumption weighted combined (WLTP) · 111 g/km CO₂ emissions weighted combined (WLTP)
Vehicle Equipment
Equipment Highlights
Included Options
Packages
Lightweight Sport package black
Includes 2 upgrades
Exterior
Lightweight carbon roof
SportDesign Package in black
Exterior mirrors painted in exterior colour
Exterior package Black (high-gloss)
Transmission / Chassis
Sports exhaust system with central tailpipes (dark)
Wheels
22-inch GT Design wheel painted in Black (silk gloss)
Interior
GT sports steering wheel with steering wheel with rim in Race-Tex and steering wheel heating
Porsche Crest on headrests
Accent Package Black
Lighting and vision
Tinted HD-Matrix LED Headlights
Heated windscreen
Privacy glass
Comfort and assistance systems
Head-Up Display
Adaptive Cruise Control
Standard Equipment
Packages
Equipment 'base'
Standard version
Turbo - version
Exterior
Without roof rails
Lower Valance
Model designation in Turbonite with surround in Black
Roof spoiler in exterior colour
Door handles painted in exterior colour
Body shape Coupé
Pedestrian safety
Exclusive Design fuel filler cap in Turbonite
Transmission / Chassis
4,0-litre twin-turbo V8 engine
8-speed automatic gearbox
Power Steering Plus
Adaptive air suspension with levelling system and height adjustment including Porsche Active Suspension Management (PASM)
Porsche Torque Vectoring Plus (PTV Plus)
Sport Chrono Package
Brake system with brake calipers in Red
70-litre fuel tank
Starter battery
Suspension standard
Lithium-ion battery
Wheels
Anti-theft wheel bolts
Wheel centre caps with Porsche crest in Turbonite
Tyre Pressure Monitoring System (TPM)
Tyre sealing compound and electric air compressor
Interior
Seat belts Turbonite
Adaptive sports seats in front (18-Way, electric)
2 rear seats
Compass instrument dial/Sport Chrono instrument dial and digital tachometer Turbonite
Seat heating (front and rear)
Electric steering column adjustment
Carbon interior package
ISOFIX/I-Size mounting points on outer rear seats
Gear selector in leather
Three-point automatic seat belts with reversible seat belt pretensioner
Roof lining in Race-Tex
Sun visors
Pedal pads in stainless steel
Door sill guards front and rear in aluminium in Black with model logo
Fixed luggage compartment cover
Audio / Comm.
Navigation High
Smartphone compartment with wireless charging (up to 15W)
Voice Control
Digital radio (DAB+)
BOSE® Surround Sound System
USB-C fast charging
E-Mobility
Electric Sound
On-Board AC Charger with up to 11 kW charging power
Charging Cable (Mode 3) 6m
Without PHEV charging cable
Lighting and vision
LED taillights
Exterior mirrors
Automatically dimming interior and exterior mirrors
Comfort and assistance systems
Comfort Access
ParkAssist including Surround View
Surround View with Active Parking Support
Two-zone automatic climate control, including parking pre-climatisation
Self-Steering Park Assist
Particle/pollen filter with active carbon filter
Traffic sign recognition
Preparation Porsche Dashcam (front and rear)
Soft-close doors
Ambient lighting
Non-smoking package
Side airbags (front and rear)
Airbags
Memory Package for driver and front passenger
Warning Triangle
Warn and Brake Assist including pedestrian protection
Without roll-up sunblind
Driver Awareness Detection
Emergency call systems eCall and bCall
Lane Keeping Assist
Active Speed Limit Assist
Warranty
Your warranty cover includes:

New Car Warranty
36 months
Technical Data
Engine
| Number of cylinders | 8 |
| Displacement | 3,996 cm³ / 4.0 l |
| Bore | 86.0 mm |
| Stroke | 86.0 mm |
| Maximum power combined | 544 kW / 739 hp |
| Maximum power combustion engine | 441 kW / 599 hp |
| Maximum power electric motor | 130 kW / 176 hp |
| Maximum torque power combined | 950 Nm |
| Maximum torque combustion engine | 800 Nm |
| Maximum torque electric motor | 460 Nm |
| Maximum engine speed | 6,800 r/min |
| Maximum power per litre | 110.0 kW/l / 149.0 hp/l |
Performance
| Top speed | 183 mph |
| All-electric top speed | 84 mph |
| Acceleration 0-60 mph with Sport Chrono Package | 3.5 sec |
| Acceleration 1/4 mile with Sport Chrono Package | 11.7 sec |
Body - Dimensions and Weights
| Length | 4,930 mm |
| Width (with mirrors folded) | 1,997 mm |
| Width (with mirrors) | 2,194 mm |
| Height | 1,664 mm |
| Height with air suspension (standard level) | 1,664 mm |
| Height with air suspension (extra-low level) | 1,639 mm |
| Height with air suspension (low level) | 1,654 mm |
| Height with air suspension (off-road level) | 1,679 mm |
| Height with air suspension (extra off-road level) | 1,709 mm |
| Wheelbase | 2,895 mm |
| Turning circle diameter | 12.1 m |
| Tire track turning circle | 11.3 m |
| Unladen weight (curb weight) | 2,594 kg |
| Unladen weight (DIN) | 2,595 kg |
| Unladen weight (EC) | 2,670 kg |
| Permissible gross weight | 3,195 kg |
| Maximum load | 600 kg |
| Maximum permissible roof load with Porsche roof transport system | 75 kg |
| Maximum towing capacity (braked) | 3,000 kg |
| Maximum towing capacity (unbraked) | 750 kg |
| Trailer coupling maximum vertical load | 120 kg |
| Closed luggage compartment volume (V210-2) | 404 l |
| Rear luggage compartment volume (with seats folded) | 1,344 l |
| Open luggage compartment volume (V211-2) | 434 l |
| Overhang front | 1,013 mm |
| Overhang rear | 1,022 mm |
| Max. ground clearance with air suspension (normal ride height) | 198 mm |
| Max. ground clearance with air suspension (low level) | 188 mm |
| Max. ground clearance with air suspension (off-road level) | 213 mm |
| Max. ground clearance with air suspension (extra off-road level) | 243 mm |
| Approach angle with air suspension (standard level) | 24.2 ° |
| Departure angle with air suspension (standard level) | 21.4 ° |
| Approach angle with air suspension (extra off-road level) | 27.4 ° |
| Departure angle with air suspension (extra off-road level) | 24.7 ° |
| Breakover angle with air suspension (standard level) | 17.6 ° |
| Breakover angle with air suspension (low level) | 16.8 ° |
| Breakover angle with air suspension (off-road level) | 19.0 ° |
| Breakover angle with air suspension (extra off-road level) | 21.6 ° |
| Max. wading depth with steel suspension (DIN) | 250 mm |
| Max. wading depth with steel suspension (PASM DIN) | 250 mm |
| Max. wading depth (steel suspension) | 250 mm |
| Max. wading depth with air suspension (standard level) | 225 mm |
| Max. wading depth with air suspension (off-road level) | 250 mm |
| Max. wading depth with air suspension (extra off-road level) | 280 mm |
Range
| Electrical range combined (WLTP) | 44 mi |
| Electrical range city (WLTP) | 50 mi |
| Electrical range combined (EAER, WLTP) | 47 mi |
| Electrical range city (EAER, WLTP) | 51 mi |
Battery Capacity and Charging
| Battery energy content (gross) | 25.9 kWh |
| Charging time for alternating current (AC) with 11 kW (0 to up to 100%) | 2.7 h |
| Charging time for alternating current (AC) with 9.6kW (0 to up to 100%) | 3.3 h |
Consumption and Emissions
| CO₂ emissions weighted combined (WLTP) | 111 g/km |
| CO₂ emissions with discharged battery combined (WLTP) | 260 g/km |
| Electrical consumption weighted combined (WLTP) | 20.1 kWh/100 km |
| Electrical consumption charge-depleting combined (WLTP) | 31.7 kWh/100 km |
| Electrical consumption all-electric combined (WLTP) | 32.3 kWh/100 km |
| Electrical consumption all-electric city (WLTP) | 30.0 kWh/100 km |
| Electrical consumption all-electric urban (WLTP) | 30.3 kWh/100 km |
| Electrical consumption all-electric suburban (WLTP) | 31.4 kWh/100 km |
| Electrical consumption all-electric extra urban (WLTP) | 30.2 kWh/100 km |
| Electrical consumption all-electric highway (WLTP) | 37.7 kWh/100 km |
| Fuel consumption weighted combined (WLTP) | 57.6 mpg |
| Fuel consumption charge-depleting combined (WLTP) | 256.8 mpg |
| Fuel consumption with discharged battery combined (WLTP) | 24.8 mpg |
| Fuel consumption with discharged battery urban (WLTP) | 15.9 mpg |
| Fuel consumption with discharged battery suburban (WLTP) | 27.7 mpg |
| Fuel consumption with discharged battery extra urban (WLTP) | 29.1 mpg |
| Fuel consumption with discharged battery highway (WLTP) | 25.0 mpg |
Sound level (type approved based on UN-R 51)
| Sound level of passing vehicle | 68 dB |
| Sound level of stationary vehicle | 90 dB |
| Sound level of stationary vehicle (rpm) | 3,750 r/min |