Porsche Cayenne S E-Hybrid Coupé
- Exterior colour
- Quarzite Grey Metallic
- Interior colour
- Extended partial leather interior in Black with seat centres in fabric only i.c.w. Lightweight Sport package
- Mileage
- 13,656 mi
- First Registration
- 04/2025
- Previous Owners
- 2
- Porsche Approved Warranty
- 24 months
- Driver Position
- Right-hand drive
- Engine
- Plug-in hybrid
- Electrical range combined (EAER, WLTP)
- 47 mi
- Battery energy content (gross)
- 25.9 kWh
- Drivetrain
- All-wheel-drive
- Maximum power combined
- 382 kW / 519 hp
- Fuel consumption weighted combined (WLTP)
- 188.3 mpg
Extended partial leather interior in Black with seat centres in fabric only i.c.w. Lightweight Sport package
Extended partial leather interior in Black with seat centres in classic checked fabric.
In smooth-finish leather:
- front and rear seat inner side bolsters
- front and rear headrest centres
- armrest and handle in front and rear door panels
- armrest centre console front and folding rear armrest
- handles in centre console
- steering wheel airbag module
- dashboard upper and lower section including glove compartment cover
- door waist rails, upper center door panel and paneling storage compartment front and rear
- side panel centre console
Note:
Only in conjunction with a Lightweight Sport package.
Seat back of front seat in synthetic leather, back of headrest comfort seat (8- and 14-way) painted.
Vehicle Equipment
Equipment Highlights
Packages
Exterior
SportDesign Package in black
Transmission / Chassis
Wheels
Interior
Audio / Comm.
Lighting and vision
Comfort and assistance systems
Packages
Equipment "base"
Equipment "S"
Exterior
Lower Valance
Transmission / Chassis
70-litre fuel tank
Starter battery
Suspension standard
Electric Sound
Wheels
Tyre Pressure Monitoring System (TPM)
Interior
ISOFIX/I-Size mounting points on outer rear seats
Reversible seatbelt pretensioner
Audio / Comm.
Navigation High
Voice Control
E-Mobility
Fuel cover and Charging Cover
Lighting and vision
Comfort and assistance systems
Particle/pollen filter with active carbon filter
Emergency call systems eCall and bCall
Lane Keep Assist
Warranty
Your warranty cover includes:
Condition and History
Condition Porsche Approved Pre-Owned Vehicle with certified quality, complete history, and original parts. |
Mileage 13,656 mi |
First Registration 04/2025 |
Previous Owners 2 |
Full Service History Yes, every service done |
Technical Data
Engine
| Number of cylinders | 6 |
| Displacement | 2,995 cm³ / 3.0 l |
| Bore | 84.5 mm |
| Stroke | 89.0 mm |
| Maximum power combined | 382 kW / 519 hp |
| Maximum power combustion engine | 260 kW / 353 hp |
| Maximum power electric motor | 130 kW / 176 hp |
| Maximum power combustion engine at rpm range | 5,000 - 6,000 r/min |
| Maximum torque power combined | 750 Nm |
| Maximum torque combustion engine | 500 Nm |
| Maximum torque electric motor | 460 Nm |
| Maximum torque combustion engine at rpm range | 1,450 - 4,500 r/min |
| Maximum engine speed | 6,500 r/min |
| Maximum power per litre | 87.0 kW/l / 118.0 hp/l |
Performance
| Top speed | 163 mph |
| All-electric top speed | 84 mph |
| Acceleration 0-60 mph with Sport Chrono Package | 4.4 sec |
| Acceleration 1/4 mile with Sport Chrono Package | 13.0 sec |
Body - Dimensions and Weights
| Length | 4,930 mm |
| Overall Width | 1,983 mm |
| Width (with mirrors) | 2,194 mm |
| Height | 1,657 mm |
| Wheelbase | 2,895 mm |
| Turning circle diameter | 12.1 m |
| Tire track turning circle | 11.3 m |
| Unladen weight (curb weight) | 2,439 kg |
| Unladen weight (DIN) | 2,440 kg |
| Unladen weight (EC) | 2,515 kg |
| Permissible gross weight | 3,120 kg |
| Maximum load | 680 kg |
| Maximum permissible roof load with Porsche roof transport system | 75 kg |
| Maximum towing capacity (braked) | 3,500 kg |
| Maximum towing capacity (unbraked) | 750 kg |
| Trailer coupling maximum vertical load | 140 kg |
| Closed luggage compartment volume (V210-2) | 404 l |
| Rear luggage compartment volume (with seats folded) | 1,344 l |
| Open luggage compartment volume (V211-2) | 434 l |
| Max. ground clearance with air suspension (normal ride height) | 190 mm |
| Max. ground clearance with air suspension (extra off-road level) | 235 mm |
| Approach angle with air suspension (standard level) | 23.7 ° |
| Departure angle with air suspension (standard level) | 20.7 ° |
| Breakover angle with air suspension (standard level) | 17.0 ° |
| Breakover angle with air suspension (extra off-road level) | 21.0 ° |
| Max. wading depth with steel suspension (DIN) | 250 mm |
| Max. wading depth with air suspension (standard level) | 225 mm |
| Max. wading depth with air suspension (extra off-road level) | 280 mm |
Range
| Electrical range city (WLTP) | 52 mi |
| Electrical range combined (EAER, WLTP) | 47 mi |
| Electrical range city (EAER, WLTP) | 54 mi |
Battery Capacity and Charging
| Battery energy content (gross) | 25.9 kWh |
| Battery energy content (net useable) | 21.8 kWh |
| Charging time for alternating current (AC) with 11 kW (0 to up to 100%) | 2.7 h |
Consumption and Emissions
| CO₂ emissions weighted combined (WLTP) | 34 g/km |
| CO₂ emissions with discharged battery combined (WLTP) | 232 g/km |
| Electrical consumption weighted combined (WLTP) | 29.8 kWh/100 km |
| Electrical consumption charge-depleting combined (WLTP) | 33.5 kWh/100 km |
| Electrical consumption all-electric combined (WLTP) | 32.5 kWh/100 km |
| Electrical consumption all-electric city (WLTP) | 28.0 kWh/100 km |
| Electrical consumption all-electric urban (WLTP) | 29.1 kWh/100 km |
| Electrical consumption all-electric suburban (WLTP) | 27.3 kWh/100 km |
| Electrical consumption all-electric extra urban (WLTP) | 30.8 kWh/100 km |
| Electrical consumption all-electric highway (WLTP) | 42.0 kWh/100 km |
| Fuel consumption weighted combined (WLTP) | 188.3 mpg |
| Fuel consumption charge-depleting combined (WLTP) | 941.6 mpg |
| Fuel consumption with discharged battery combined (WLTP) | 27.7 mpg |
| Fuel consumption with discharged battery urban (WLTP) | 20.3 mpg |
| Fuel consumption with discharged battery suburban (WLTP) | 30.4 mpg |
| Fuel consumption with discharged battery extra urban (WLTP) | 31.4 mpg |
| Fuel consumption with discharged battery highway (WLTP) | 26.9 mpg |
Sound level (type approved based on UN-R 51)
| Sound level of passing vehicle | 66 dB |
| Sound level of stationary vehicle | 84 dB |
| Sound level of stationary vehicle (rpm) | 3,750 r/min |
