Porsche Cayenne Turbo E-Hybrid Coupé with GT Package
- Exterior colour
- White
- Interior colour
- GT Interior Package with contrast stitching Arctic Grey
- New Car Warranty
- 24 months
- Engine
- Plug-in hybrid
- Electrical range combined (EAER, WLTP)
- 77 km
- Battery energy content (gross)
- 25,9 kWh
- Drivetrain
- All-wheel drive
- Maximum power combined
- 544 kW / 739 hp
- Fuel consumption weighted combined (WLTP)
- 4,8 l/100 km
GT Interior Package with contrast stitching Arctic Grey
Finished in Race-Tex:
- perforated front and outer rear seat centres
- attachment carrier of the dashboard
- handles in centre console
- armrest centre console
- door panel front and rear
- armrest and handle in front and rear door panels
- pillars (A/B/C)
- centre console surround in the rear
Decorative stitching in contrasting colour Arctic Grey:
- Stitched model logo on headrests front
- Adaptive sports seats front (8-way, electric)
- Multifunction Sports steering wheel
- Dashboard upper section
- Door waist
- Armrests door
- Armrests centre console
- Floor mats
- Seat belts in Arctic Grey
Vehicle Equipment
Equipment Highlights
Packages
Equipment 'base'
Exterior
Without roof rails
SportDesign Package in black
Powered tailgate
Pedestrian safety
Engine, transmission and chassis
70-litre fuel tank
Battery
Suspension standard
Wheels
Summer tyres for 22-inch wheels
Tyre Pressure Monitoring System (TPM)
Tyre sealing compound and electric air compressor
Interior
Seat belts Black
ISOFIX/I-Size mounting points on outer rear seats
Three-point automatic seat belts with reversible seat belt pretensioner
Audio and communication
Navigation High
Voice Control
E-Mobility
Electric Sound
On-Board AC Charger with up to 11 kW charging power
Fuel cover and Charging Cover
Lighting and vision
Windscreen with thermally insulated glass
Comfort and assistance systems
Particle/pollen filter with active carbon filter
Warning Triangle
Emergency call systems eCall and bCall
Look at this Porsche in the Car Configurator
Discover this Porsche in the configurator – with all special options and further customization choices. Prices in the listing and configurator may vary.
Warranty
Your warranty cover includes:
Technical Data
Engine
| Number of cylinders | 8 |
| Displacement | 3 996 cm³ / 4,0 l |
| Bore | 86,0 mm |
| Stroke | 86,0 mm |
| Maximum power combined | 544 kW / 739 hp |
| Maximum power combustion engine | 441 kW / 599 hp |
| Maximum power electric motor | 130 kW / 176 hp |
| Maximum torque combined | 950 Nm |
| Maximum torque combustion engine | 800 Nm |
| Maximum torque electric motor | 460 Nm |
| Maximum engine speed | 6 800 r/min |
| Maximum power per litre | 110,0 kW/l / 149,0 hp/l |
Performance
| Top speed | 305 km/h |
| All-electric top speed | 135 km/h |
| Acceleration 0-62 mph (0-100 km/h) with Sport Chrono Package | 3,6 s |
| Acceleration 0-99 mph (0-160 km/h) with Sport Chrono Package | 7,9 s |
| Acceleration 0-124 mph (0-200 km/h) with Sport Chrono Package | 11,9 s |
| In-gear acceleration 49-74 mph (80-120 km/h) with Sport Chrono Package | 2,2 s |
Body - Dimensions and Weights
| Length | 4 930 mm |
| Overall width | 1 995 mm |
| Width (with mirrors folded) | 1 997 mm |
| Width (with mirrors) | 2 194 mm |
| Height | 1 652 mm |
| Height with air suspension (standard level) | 1 652 mm |
| Height with air suspension (extra-low level) | 1 637 mm |
| Height with air suspension (low level) | 1 644 mm |
| Height with air suspension (off-road level) | 1 667 mm |
| Height with air suspension (extra off-road level) | 1 697 mm |
| Wheelbase | 2 895 mm |
| Turning circle diameter | 12,1 m |
| Tire track turning circle | 11,3 m |
| Unladen weight (DIN) | 2 495 kg |
| Unladen weight (EC) | 2 570 kg |
| Permissible gross weight | 3 010 kg |
| Maximum load | 515 kg |
| Maximum permissible roof load with Porsche roof transport system | 75 kg |
| Closed luggage compartment volume (V210-2) | 404 l |
| Rear luggage compartment volume (with seats folded) | 1 344 l |
| Open luggage compartment volume (V211-2) | 434 l |
| Overhang front | 1 013 mm |
| Overhang rear | 1 022 mm |
| Max. ground clearance with air suspension (normal ride height) | 186 mm |
| Max. ground clearance with air suspension (low level) | 178 mm |
| Max. ground clearance with air suspension (off-road level) | 201 mm |
| Max. ground clearance with air suspension (extra off-road level) | 231 mm |
| Approach angle with air suspension (standard level) | 23,3 ° |
| Departure angle with air suspension (standard level) | 20,5 ° |
| Approach angle with air suspension (extra off-road level) | 26,8 ° |
| Departure angle with air suspension (extra off-road level) | 23,9 ° |
| Breakover angle with air suspension (standard level) | 16,7 ° |
| Breakover angle with air suspension (low level) | 16,0 ° |
| Breakover angle with air suspension (off-road level) | 15,4 ° |
| Breakover angle with air suspension (extra off-road level) | 20,6 ° |
| Max. wading depth with steel suspension (DIN) | 250 mm |
| Max. wading depth with steel suspension (PASM DIN) | 250 mm |
| Max. wading depth (steel suspension) | 250 mm |
| Max. wading depth with air suspension (standard level) | 225 mm |
| Max. wading depth with air suspension (off-road level) | 250 mm |
| Max. wading depth with air suspension (extra off-road level) | 280 mm |
Range
| Electrical range city (WLTP) | 81 km |
| Electrical range combined (EAER, WLTP) | 77 km |
| Electrical range city (EAER, WLTP) | 84 km |
Battery Capacity and Charging
| Battery energy content (gross) | 25,9 kWh |
| Charging time for alternating current (AC) with 11 kW (0 to up to 100%) | 2,6 h |
Consumption and Emissions
| CO₂ emissions weighted combined (WLTP) | 109 g/km |
| CO₂ emissions charge-depleting combined (WLTP) | 24 g/km |
| CO₂ emissions with discharged battery combined (WLTP) | 256 g/km |
| Electrical consumption weighted combined (WLTP) | 20,0 kWh/100 km |
| Electrical consumption charge-depleting combined (WLTP) | 31,5 kWh/100 km |
| Electrical consumption all-electric combined (WLTP) | 31,9 kWh/100 km |
| Electrical consumption all-electric city (WLTP) | 29,5 kWh/100 km |
| Electrical consumption all-electric urban (WLTP) | 30,0 kWh/100 km |
| Electrical consumption all-electric suburban (WLTP) | 30,0 kWh/100 km |
| Electrical consumption all-electric extra urban (WLTP) | 30,0 kWh/100 km |
| Electrical consumption all-electric highway (WLTP) | 37,4 kWh/100 km |
| Fuel consumption weighted combined (WLTP) | 4,8 l/100 km |
| Fuel consumption charge-depleting combined (WLTP) | 1,0 l/100 km |
| Fuel consumption with discharged battery combined (WLTP) | 11,3 l/100 km |
| Fuel consumption with discharged battery urban (WLTP) | 17,4 l/100 km |
| Fuel consumption with discharged battery suburban (WLTP) | 10,1 l/100 km |
| Fuel consumption with discharged battery extra urban (WLTP) | 9,6 l/100 km |
| Fuel consumption with discharged battery highway (WLTP) | 11,2 l/100 km |
Sound level (type approved based on UN-R 51)
| Sound level of passing vehicle | 66 dB |
| Sound level of stationary vehicle | 87 dB |
| Sound level of stationary vehicle (rpm) | 3 750 r/min |
